Saturday, May 21 is a Code Orange Air Quality Action Day for Delaware. More Info
The table below shows the numbers of wild turkeys harvested each year during annual Delaware wild turkey hunting seasons, from 1991 to the present.
Year | Adult | Juvenile | Unk. | Total |
---|---|---|---|---|
1991 | 73 | 20 | 93 | |
1992 | 53 | 28 | 81 | |
1993 | 36 | 29 | 65 | |
1994 | 29 | 43 | 72 | |
1995 | 51 | 43 | 94 | |
1996 | 50 | 48 | 98 | |
1997 | 92 | 59 | 1 | 152 |
1998 | 71 | 48 | 119 | |
1999 | 35 | 64 | 99 | |
2000 | 60 | 45 | 105 | |
2001 | 60 | 60 | 120 | |
2002 | 58 | 80 | 138 | |
2003 | 63 | 41 | 104 | |
2004 | 72 | 36 | 108 | |
2005 | 71 | 77 | 148 | |
2006 | 104 | 48 | 1 | 153 |
2007 | 104 | 74 | 178 | |
2008 | 136 | 113 | 249 | |
2009 | 207 | 106 | 313 | |
2010 | 245 | 124 | 369 | |
2011 | 264 | 223 | 487 | |
2012 | 459 | 156 | 615 | |
2013 | 455 | 159 | 614 | |
2014 | 530 | 151 | 6 | 687 |
2015 | 472 | 160 | 1 | 633 |
2016 | 563 | 140 | 3 | 706 |
2017 | 563 | 102 | 665 | |
2018 | 434 | 137 | 571 | |
2019 | 446 | 117 | 2 | 565 |
2020 | 416 | 227 | 643 | |
2021 | 494 | 115 | 3 | 612 |
Related Topics: dfw, fish and wildlife, hunting, outdoors and recreation, turkey, turkey hunting, wild turkey, wildlife